2024 Demographics
Age Data for Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
Jump to:
Population by Age Group | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,628 | 5.20% | 264,588 | 5.21% | 674,574 | 5.39% |
5-9 | 1,777 | 5.67% | 275,204 | 5.42% | 699,315 | 5.58% |
10-14 | 2,018 | 6.44% | 291,748 | 5.74% | 759,764 | 6.07% |
15-17 | 1,300 | 4.15% | 184,637 | 3.64% | 484,179 | 3.87% |
18-20 | 1,266 | 4.04% | 201,146 | 3.96% | 543,175 | 4.34% |
21-24 | 1,491 | 4.76% | 253,366 | 4.99% | 669,856 | 5.35% |
25-34 | 2,624 | 8.38% | 771,480 | 15.19% | 1,629,591 | 13.01% |
35-44 | 3,699 | 11.81% | 742,101 | 14.61% | 1,654,148 | 13.21% |
45-54 | 4,185 | 13.36% | 633,658 | 12.48% | 1,545,366 | 12.34% |
55-64 | 4,614 | 14.73% | 612,749 | 12.06% | 1,594,162 | 12.73% |
65-74 | 3,863 | 12.33% | 500,097 | 9.85% | 1,324,707 | 10.58% |
75-84 | 2,094 | 6.69% | 252,705 | 4.98% | 690,654 | 5.51% |
85+ | 760 | 2.43% | 95,506 | 1.88% | 256,665 | 2.05% |
Population by Age | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 6,723 | 21.47% | 1,016,177 | 20.01% | 2,617,832 | 20.90% |
18+ | 24,596 | 78.53% | 4,062,808 | 79.99% | 9,908,324 | 79.10% |
25+ | 21,839 | 69.73% | 3,608,296 | 71.04% | 8,695,293 | 69.42% |
65+ | 6,717 | 21.45% | 848,308 | 16.70% | 2,272,026 | 18.14% |
85+ | 760 | 2.43% | 95,506 | 1.88% | 256,665 | 2.05% |
Male Population by Age Group | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 827 | 5.46% | 135,034 | 5.49% | 344,535 | 5.61% |
5 - 9 | 883 | 5.83% | 140,020 | 5.69% | 356,946 | 5.81% |
10 - 14 | 1,033 | 6.82% | 148,457 | 6.03% | 387,913 | 6.31% |
15 - 17 | 689 | 4.55% | 94,041 | 3.82% | 247,799 | 4.03% |
18 - 20 | 670 | 4.42% | 101,074 | 4.11% | 277,711 | 4.52% |
21 - 24 | 777 | 5.13% | 127,849 | 5.19% | 344,741 | 5.61% |
25 - 34 | 1,337 | 8.82% | 379,401 | 15.41% | 819,573 | 13.34% |
35 - 44 | 1,809 | 11.94% | 366,184 | 14.88% | 821,004 | 13.37% |
45 - 54 | 2,008 | 13.25% | 309,116 | 12.56% | 760,263 | 12.38% |
55 - 64 | 2,202 | 14.53% | 294,369 | 11.96% | 774,909 | 12.61% |
65 - 74 | 1,771 | 11.69% | 228,739 | 9.29% | 620,305 | 10.10% |
75 - 84 | 878 | 5.79% | 105,221 | 4.27% | 297,883 | 4.85% |
85+ | 269 | 1.78% | 32,120 | 1.30% | 89,289 | 1.45% |
Male Population by Age | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 3,432 | 22.65% | 517,552 | 21.02% | 1,337,193 | 21.77% |
18+ | 11,721 | 77.35% | 1,944,073 | 78.98% | 4,805,678 | 78.23% |
65+ | 2,918 | 19.26% | 366,080 | 14.87% | 1,007,477 | 16.40% |
85+ | 269 | 1.78% | 32,120 | 1.30% | 89,289 | 1.45% |
Female Population by Age Group | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 801 | 4.95% | 129,554 | 4.95% | 330,039 | 5.17% |
5 - 9 | 894 | 5.53% | 135,184 | 5.16% | 342,369 | 5.36% |
10 - 14 | 985 | 6.09% | 143,291 | 5.47% | 371,851 | 5.83% |
15 - 17 | 611 | 3.78% | 90,596 | 3.46% | 236,380 | 3.70% |
18 - 20 | 596 | 3.69% | 100,072 | 3.82% | 265,464 | 4.16% |
21 - 24 | 714 | 4.42% | 125,517 | 4.80% | 325,115 | 5.09% |
25 - 34 | 1,287 | 7.96% | 392,079 | 14.98% | 810,018 | 12.69% |
35 - 44 | 1,890 | 11.69% | 375,917 | 14.36% | 833,144 | 13.05% |
45 - 54 | 2,177 | 13.47% | 324,542 | 12.40% | 785,103 | 12.30% |
55 - 64 | 2,412 | 14.92% | 318,380 | 12.16% | 819,253 | 12.83% |
65 - 74 | 2,092 | 12.94% | 271,358 | 10.37% | 704,402 | 11.04% |
75 - 84 | 1,216 | 7.52% | 147,484 | 5.63% | 392,771 | 6.15% |
85+ | 491 | 3.04% | 63,386 | 2.42% | 167,376 | 2.62% |
Female Population by Age | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 3,291 | 20.36% | 498,625 | 19.05% | 1,280,639 | 20.06% |
18+ | 12,875 | 79.64% | 2,118,735 | 80.95% | 5,102,646 | 79.94% |
65+ | 3,799 | 23.50% | 482,228 | 18.42% | 1,264,549 | 19.81% |
85+ | 491 | 3.04% | 63,386 | 2.42% | 167,376 | 2.62% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.