2024 Demographics
Summary Data for Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
Population
Population
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
31,319
Persons
County: Cook
5,078,985 Persons
State: Illinois
12,526,156 Persons
Percent Population Change: 2020 to 2024
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
-4.18%
County: Cook
-3.73%
State: Illinois
-2.23%
Race
Population by Race | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 24,776 | 79.11% | 2,191,860 | 43.16% | 7,498,699 | 59.86% |
Black/African American | 987 | 3.15% | 1,148,685 | 22.62% | 1,775,238 | 14.17% |
American Indian/Alaskan Native | 146 | 0.47% | 57,448 | 1.13% | 99,644 | 0.80% |
Asian | 693 | 2.21% | 403,381 | 7.94% | 757,782 | 6.05% |
Native Hawaiian/Pacific Islander | 8 | 0.03% | 1,783 | 0.04% | 4,654 | 0.04% |
Some Other Race | 1,648 | 5.26% | 715,937 | 14.10% | 1,182,021 | 9.44% |
2+ Races | 3,061 | 9.77% | 559,891 | 11.02% | 1,208,118 | 9.64% |
Ethnicity
Population by Ethnicity | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,850 | 15.49% | 1,407,084 | 27.70% | 2,452,178 | 19.58% |
Non-Hispanic/Latino | 26,469 | 84.51% | 3,671,901 | 72.30% | 10,073,978 | 80.42% |
Age
Population by Age Group | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,628 | 5.20% | 264,588 | 5.21% | 674,574 | 5.39% |
5-9 | 1,777 | 5.67% | 275,204 | 5.42% | 699,315 | 5.58% |
10-14 | 2,018 | 6.44% | 291,748 | 5.74% | 759,764 | 6.07% |
15-17 | 1,300 | 4.15% | 184,637 | 3.64% | 484,179 | 3.87% |
18-20 | 1,266 | 4.04% | 201,146 | 3.96% | 543,175 | 4.34% |
21-24 | 1,491 | 4.76% | 253,366 | 4.99% | 669,856 | 5.35% |
25-34 | 2,624 | 8.38% | 771,480 | 15.19% | 1,629,591 | 13.01% |
35-44 | 3,699 | 11.81% | 742,101 | 14.61% | 1,654,148 | 13.21% |
45-54 | 4,185 | 13.36% | 633,658 | 12.48% | 1,545,366 | 12.34% |
55-64 | 4,614 | 14.73% | 612,749 | 12.06% | 1,594,162 | 12.73% |
65-74 | 3,863 | 12.33% | 500,097 | 9.85% | 1,324,707 | 10.58% |
75-84 | 2,094 | 6.69% | 252,705 | 4.98% | 690,654 | 5.51% |
85+ | 760 | 2.43% | 95,506 | 1.88% | 256,665 | 2.05% |
Sex
Population by Sex | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Male | 15,153 | 48.38% | 2,461,625 | 48.47% | 6,142,871 | 49.04% |
Female | 16,166 | 51.62% | 2,617,360 | 51.53% | 6,383,285 | 50.96% |
Households/Income
Households
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
12,267
Households
County: Cook
2,030,362 Households
State: Illinois
4,924,444 Households
Families
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
8,084
Families
County: Cook
1,233,106 Families
State: Illinois
3,230,682 Families
Average Household Size
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
2.52
Persons
County: Cook
2.46 Persons
State: Illinois
2.49 Persons
Households With Own Children
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
3,799
Households
(30.97% of Households)
(30.97% of Households)
County: Cook
496,363 Households
(24.45% of Households)
State: Illinois
1,305,428 Households
(26.51% of Households)
Median Household Income by Race/Ethnicity | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois |
---|---|---|---|
Value | Value | Value | |
All | $110,688 | $77,657 | $79,180 |
White | $114,802 | $96,346 | $87,655 |
Black/African American | $71,747 | $47,665 | $47,295 |
American Indian/Alaskan Native | $62,500 | $64,162 | $67,736 |
Asian | $107,353 | $100,670 | $108,396 |
Native Hawaiian/Pacific Islander | $67,500 | $91,506 | $63,644 |
Some Other Race | $63,068 | $66,667 | $67,817 |
2+ Races | $157,252 | $75,552 | $74,445 |
Hispanic/Latino | $74,871 | $67,729 | $70,165 |
Non-Hispanic/Latino | $115,134 | $81,359 | $81,148 |
Families Below Poverty
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
236
Families
(2.92% of Families)
(2.92% of Families)
County: Cook
123,647 Families
(10.03% of Families)
State: Illinois
272,217 Families
(8.43% of Families)
Families Below Poverty with Children
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
149
Families
(1.84% of Families)
(1.84% of Families)
County: Cook
88,036 Families
(7.14% of Families)
State: Illinois
195,218 Families
(6.04% of Families)
Housing
Housing Units
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
13,398
Housing units
County: Cook
2,252,614 Housing units
State: Illinois
5,424,434 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
$537,548
County: Cook
$419,899
State: Illinois
$332,349
Education
Population 25+ by Educational Attainment | Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 540 | 2.47% | 227,338 | 6.30% | 396,526 | 4.56% |
Some High School, No Diploma | 772 | 3.53% | 202,310 | 5.61% | 471,523 | 5.42% |
High School Grad | 3,905 | 17.88% | 811,550 | 22.49% | 2,210,146 | 25.42% |
Some College, No Degree | 3,826 | 17.52% | 639,024 | 17.71% | 1,717,510 | 19.75% |
Associate Degree | 1,390 | 6.36% | 243,320 | 6.74% | 719,163 | 8.27% |
Bachelor's Degree | 6,211 | 28.44% | 860,342 | 23.84% | 1,902,993 | 21.89% |
Master's Degree | 3,849 | 17.62% | 442,794 | 12.27% | 936,240 | 10.77% |
Professional Degree | 925 | 4.24% | 116,866 | 3.24% | 210,251 | 2.42% |
Doctorate Degree | 421 | 1.93% | 64,752 | 1.79% | 130,941 | 1.51% |
Employment
Population 16+: Unemployed
Zip Code: Countryside, Hodgkins, Indian Head Park, La Grange, McCook (60525)
4.81%
County: Cook
7.95%
State: Illinois
6.63%
Demographics information provided by Claritas, updated April 2024, under these terms of use.