Skip to main content

Age Data for State: Illinois

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group State: Illinois
Persons % of Population
0-4 674,574 5.39%
5-9 699,315 5.58%
10-14 759,764 6.07%
15-17 484,179 3.87%
18-20 543,175 4.34%
21-24 669,856 5.35%
25-34 1,629,591 13.01%
35-44 1,654,148 13.21%
45-54 1,545,366 12.34%
55-64 1,594,162 12.73%
65-74 1,324,707 10.58%
75-84 690,654 5.51%
85+ 256,665 2.05%
Population by Age
Population by Age State: Illinois
Persons % of Population
Under 18 2,617,832 20.90%
18+ 9,908,324 79.10%
25+ 8,695,293 69.42%
65+ 2,272,026 18.14%
85+ 256,665 2.05%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex State: Illinois
Years
All 39.9
Male 38.6
Female 41.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group State: Illinois
Persons % of Male Population
0 - 4 344,535 5.61%
5 - 9 356,946 5.81%
10 - 14 387,913 6.31%
15 - 17 247,799 4.03%
18 - 20 277,711 4.52%
21 - 24 344,741 5.61%
25 - 34 819,573 13.34%
35 - 44 821,004 13.37%
45 - 54 760,263 12.38%
55 - 64 774,909 12.61%
65 - 74 620,305 10.10%
75 - 84 297,883 4.85%
85+ 89,289 1.45%
Male Population by Age
Male Population by Age State: Illinois
Persons % of Male Population
Under 18 1,337,193 21.77%
18+ 4,805,678 78.23%
65+ 1,007,477 16.40%
85+ 89,289 1.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group State: Illinois
Persons % of Female Population
0 - 4 330,039 5.17%
5 - 9 342,369 5.36%
10 - 14 371,851 5.83%
15 - 17 236,380 3.70%
18 - 20 265,464 4.16%
21 - 24 325,115 5.09%
25 - 34 810,018 12.69%
35 - 44 833,144 13.05%
45 - 54 785,103 12.30%
55 - 64 819,253 12.83%
65 - 74 704,402 11.04%
75 - 84 392,771 6.15%
85+ 167,376 2.62%
Female Population by Age
Female Population by Age State: Illinois
Persons % of Female Population
Under 18 1,280,639 20.06%
18+ 5,102,646 79.94%
65+ 1,264,549 19.81%
85+ 167,376 2.62%
Demographics information provided by Claritas, updated April 2024, under these terms of use.