2024 Demographics
Age Data for Zip Code: Western Springs (60558)
Jump to:
Population by Age Group | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 771 | 6.01% | 264,588 | 5.21% | 674,574 | 5.39% |
5-9 | 970 | 7.57% | 275,204 | 5.42% | 699,315 | 5.58% |
10-14 | 1,116 | 8.70% | 291,748 | 5.74% | 759,764 | 6.07% |
15-17 | 625 | 4.87% | 184,637 | 3.64% | 484,179 | 3.87% |
18-20 | 580 | 4.52% | 201,146 | 3.96% | 543,175 | 4.34% |
21-24 | 660 | 5.15% | 253,366 | 4.99% | 669,856 | 5.35% |
25-34 | 809 | 6.31% | 771,480 | 15.19% | 1,629,591 | 13.01% |
35-44 | 1,341 | 10.46% | 742,101 | 14.61% | 1,654,148 | 13.21% |
45-54 | 1,771 | 13.81% | 633,658 | 12.48% | 1,545,366 | 12.34% |
55-64 | 1,819 | 14.19% | 612,749 | 12.06% | 1,594,162 | 12.73% |
65-74 | 1,351 | 10.54% | 500,097 | 9.85% | 1,324,707 | 10.58% |
75-84 | 686 | 5.35% | 252,705 | 4.98% | 690,654 | 5.51% |
85+ | 323 | 2.52% | 95,506 | 1.88% | 256,665 | 2.05% |
Population by Age | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 3,482 | 27.16% | 1,016,177 | 20.01% | 2,617,832 | 20.90% |
18+ | 9,340 | 72.84% | 4,062,808 | 79.99% | 9,908,324 | 79.10% |
25+ | 8,100 | 63.17% | 3,608,296 | 71.04% | 8,695,293 | 69.42% |
65+ | 2,360 | 18.41% | 848,308 | 16.70% | 2,272,026 | 18.14% |
85+ | 323 | 2.52% | 95,506 | 1.88% | 256,665 | 2.05% |
Male Population by Age Group | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 394 | 6.26% | 135,034 | 5.49% | 344,535 | 5.61% |
5 - 9 | 489 | 7.77% | 140,020 | 5.69% | 356,946 | 5.81% |
10 - 14 | 586 | 9.31% | 148,457 | 6.03% | 387,913 | 6.31% |
15 - 17 | 333 | 5.29% | 94,041 | 3.82% | 247,799 | 4.03% |
18 - 20 | 304 | 4.83% | 101,074 | 4.11% | 277,711 | 4.52% |
21 - 24 | 342 | 5.44% | 127,849 | 5.19% | 344,741 | 5.61% |
25 - 34 | 414 | 6.58% | 379,401 | 15.41% | 819,573 | 13.34% |
35 - 44 | 626 | 9.95% | 366,184 | 14.88% | 821,004 | 13.37% |
45 - 54 | 851 | 13.53% | 309,116 | 12.56% | 760,263 | 12.38% |
55 - 64 | 897 | 14.26% | 294,369 | 11.96% | 774,909 | 12.61% |
65 - 74 | 660 | 10.49% | 228,739 | 9.29% | 620,305 | 10.10% |
75 - 84 | 281 | 4.47% | 105,221 | 4.27% | 297,883 | 4.85% |
85+ | 115 | 1.83% | 32,120 | 1.30% | 89,289 | 1.45% |
Male Population by Age | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,802 | 28.64% | 517,552 | 21.02% | 1,337,193 | 21.77% |
18+ | 4,490 | 71.36% | 1,944,073 | 78.98% | 4,805,678 | 78.23% |
65+ | 1,056 | 16.78% | 366,080 | 14.87% | 1,007,477 | 16.40% |
85+ | 115 | 1.83% | 32,120 | 1.30% | 89,289 | 1.45% |
Female Population by Age Group | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 377 | 5.77% | 129,554 | 4.95% | 330,039 | 5.17% |
5 - 9 | 481 | 7.37% | 135,184 | 5.16% | 342,369 | 5.36% |
10 - 14 | 530 | 8.12% | 143,291 | 5.47% | 371,851 | 5.83% |
15 - 17 | 292 | 4.47% | 90,596 | 3.46% | 236,380 | 3.70% |
18 - 20 | 276 | 4.23% | 100,072 | 3.82% | 265,464 | 4.16% |
21 - 24 | 318 | 4.87% | 125,517 | 4.80% | 325,115 | 5.09% |
25 - 34 | 395 | 6.05% | 392,079 | 14.98% | 810,018 | 12.69% |
35 - 44 | 715 | 10.95% | 375,917 | 14.36% | 833,144 | 13.05% |
45 - 54 | 920 | 14.09% | 324,542 | 12.40% | 785,103 | 12.30% |
55 - 64 | 922 | 14.12% | 318,380 | 12.16% | 819,253 | 12.83% |
65 - 74 | 691 | 10.58% | 271,358 | 10.37% | 704,402 | 11.04% |
75 - 84 | 405 | 6.20% | 147,484 | 5.63% | 392,771 | 6.15% |
85+ | 208 | 3.19% | 63,386 | 2.42% | 167,376 | 2.62% |
Female Population by Age | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,680 | 25.73% | 498,625 | 19.05% | 1,280,639 | 20.06% |
18+ | 4,850 | 74.27% | 2,118,735 | 80.95% | 5,102,646 | 79.94% |
65+ | 1,304 | 19.97% | 482,228 | 18.42% | 1,264,549 | 19.81% |
85+ | 208 | 3.19% | 63,386 | 2.42% | 167,376 | 2.62% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.