2024 Demographics
Employment Data for Zip Code: Western Springs (60558)
Jump to:
Population 16+: Unemployed
Zip Code: Western Springs (60558)
3.87%
County: Cook
7.95%
State: Illinois
6.63%
Workers by Means of Transportation to Work | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 1,759 | 29.93% | 462,790 | 18.39% | 896,116 | 14.58% |
Walked | 114 | 1.94% | 94,493 | 3.75% | 165,114 | 2.69% |
Bicycle | 30 | 0.51% | 24,316 | 0.97% | 33,046 | 0.54% |
Carpooled | 172 | 2.93% | 188,339 | 7.48% | 462,235 | 7.52% |
Drove Alone | 3,179 | 54.08% | 1,401,359 | 55.68% | 4,145,594 | 67.46% |
Public Transport | 593 | 10.09% | 298,588 | 11.86% | 358,924 | 5.84% |
Other | 31 | 0.53% | 46,923 | 1.86% | 84,649 | 1.38% |
Workers by Travel Time to Work | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,056 | 22.19% | 356,669 | 15.98% | 1,368,114 | 24.72% |
15 - 29 Minutes | 1,271 | 26.71% | 694,711 | 31.13% | 1,831,924 | 33.10% |
30 - 44 Minutes | 1,145 | 24.06% | 621,156 | 27.83% | 1,241,193 | 22.43% |
45 - 59 Minutes | 707 | 14.86% | 286,525 | 12.84% | 552,804 | 9.99% |
60+ Minutes | 580 | 12.19% | 272,540 | 12.21% | 540,015 | 9.76% |
Average Commute Time
Zip Code: Western Springs (60558)
34
Minutes
County: Cook
35 Minutes
State: Illinois
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 110 | 1.85% | 161,050 | 6.27% | 393,574 | 6.29% |
Admin/Spprt/Waste Mgmt | 167 | 2.81% | 111,289 | 4.33% | 249,694 | 3.99% |
Agriculture/Forest/Fish/Hunt | 12 | 0.20% | 5,271 | 0.21% | 63,910 | 1.02% |
Entertainment/Rec Svcs | 169 | 2.85% | 54,369 | 2.12% | 119,332 | 1.91% |
Construction | 126 | 2.12% | 119,165 | 4.64% | 338,888 | 5.42% |
Educational Svcs | 747 | 12.58% | 248,272 | 9.66% | 602,039 | 9.63% |
Fin/Insur/RE/Rent/Lse | 1,185 | 19.96% | 213,012 | 8.29% | 464,885 | 7.43% |
Health Care/Soc Asst | 755 | 12.72% | 359,382 | 13.99% | 870,113 | 13.92% |
Information | 69 | 1.16% | 50,535 | 1.97% | 105,470 | 1.69% |
Mgmt of Companies | 7 | 0.12% | 3,440 | 0.13% | 9,163 | 0.15% |
Total Manufacturing | 424 | 7.14% | 251,282 | 9.78% | 743,187 | 11.89% |
Oth Svcs, Not Pub Admin | 136 | 2.29% | 118,053 | 4.60% | 275,942 | 4.41% |
Prof/Sci/Tech/Admin | 1,083 | 18.24% | 286,752 | 11.16% | 527,619 | 8.44% |
Public Administration | 256 | 4.31% | 94,025 | 3.66% | 239,978 | 3.84% |
Retail Trade | 335 | 5.64% | 235,890 | 9.18% | 645,598 | 10.32% |
Transport/Warehse/Utils | 121 | 2.04% | 195,139 | 7.60% | 429,388 | 6.87% |
Wholesale Trade | 234 | 3.94% | 61,952 | 2.41% | 174,098 | 2.78% |
Employed Civilian 16+ by Occupation | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 94 | 1.58% | 44,619 | 1.74% | 120,574 | 1.93% |
Arts/Entertain/Sports | 99 | 1.67% | 66,934 | 2.61% | 120,763 | 1.93% |
Building Grounds Maint | 51 | 0.86% | 78,717 | 3.06% | 197,215 | 3.15% |
Business/Financial Ops | 822 | 13.85% | 197,708 | 7.70% | 404,352 | 6.47% |
Community/Soc Svcs | 83 | 1.40% | 50,147 | 1.95% | 110,845 | 1.77% |
Computer/Mathematical | 127 | 2.14% | 107,435 | 4.18% | 223,405 | 3.57% |
Construction/Extraction | 68 | 1.15% | 87,610 | 3.41% | 250,520 | 4.01% |
Edu/Training/Library | 500 | 8.42% | 159,799 | 6.22% | 395,222 | 6.32% |
Farm/Fish/Forestry | 2 | 0.03% | 2,647 | 0.10% | 18,186 | 0.29% |
Food Prep/Serving | 44 | 0.74% | 117,847 | 4.59% | 307,279 | 4.91% |
Health Practitioner/Tec | 550 | 9.27% | 155,949 | 6.07% | 396,393 | 6.34% |
Healthcare Support | 25 | 0.42% | 88,831 | 3.46% | 204,346 | 3.27% |
Maintenance Repair | 35 | 0.59% | 56,227 | 2.19% | 171,941 | 2.75% |
Legal | 315 | 5.31% | 47,795 | 1.86% | 84,603 | 1.35% |
Life/Phys/Soc Science | 36 | 0.61% | 28,762 | 1.12% | 63,897 | 1.02% |
Management | 1,466 | 24.70% | 305,214 | 11.88% | 705,319 | 11.28% |
Office/Admin Support | 376 | 6.33% | 268,090 | 10.44% | 681,853 | 10.90% |
Production | 53 | 0.89% | 134,004 | 5.22% | 383,535 | 6.13% |
Protective Svcs | 159 | 2.68% | 65,456 | 2.55% | 141,936 | 2.27% |
Sales/Related | 796 | 13.41% | 227,415 | 8.85% | 580,685 | 9.29% |
Personal Care/Svc | 119 | 2.00% | 68,851 | 2.68% | 161,277 | 2.58% |
Transportation/Moving | 116 | 1.95% | 208,821 | 8.13% | 528,732 | 8.46% |
Employed Civilian 16+ by Occupation Group | Zip Code: Western Springs (60558) | County: Cook | State: Illinois | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 5,264 | 88.68% | 1,659,867 | 64.61% | 3,887,911 | 62.18% |
Blue Collar | 272 | 4.58% | 486,662 | 18.94% | 1,334,728 | 21.35% |
Service and Farm | 400 | 6.74% | 422,349 | 16.44% | 1,030,239 | 16.48% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.