Skip to main content

Age Data for Service Area: Geographic Service Area

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
0-4 22,388 5.34% 674,574 5.39%
5-9 23,699 5.65% 699,315 5.58%
10-14 26,395 6.29% 759,764 6.07%
15-17 16,396 3.91% 484,179 3.87%
18-20 16,018 3.82% 543,175 4.34%
21-24 19,900 4.75% 669,856 5.35%
25-34 43,852 10.46% 1,629,591 13.01%
35-44 54,305 12.95% 1,654,148 13.21%
45-54 54,167 12.92% 1,545,366 12.34%
55-64 56,522 13.48% 1,594,162 12.73%
65-74 49,684 11.85% 1,324,707 10.58%
75-84 26,109 6.23% 690,654 5.51%
85+ 9,947 2.37% 256,665 2.05%
Population by Age
Population by Age Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
Under 18 88,878 21.19% 2,617,832 20.90%
18+ 330,504 78.81% 9,908,324 79.10%
25+ 294,586 70.24% 8,695,293 69.42%
65+ 85,740 20.44% 2,272,026 18.14%
85+ 9,947 2.37% 256,665 2.05%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Service Area: Geographic Service Area State: Illinois
Years Years
All 42.95 39.9
Male 41.31 38.6
Female 44.47 41.1
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Service Area: Geographic Service Area State: Illinois
Persons % of Male Population Persons % of Male Population
0 - 4 11,438 5.60% 344,535 5.61%
5 - 9 12,091 5.92% 356,946 5.81%
10 - 14 13,402 6.57% 387,913 6.31%
15 - 17 8,461 4.14% 247,799 4.03%
18 - 20 8,278 4.06% 277,711 4.52%
21 - 24 10,343 5.07% 344,741 5.61%
25 - 34 22,109 10.83% 819,573 13.34%
35 - 44 26,624 13.04% 821,004 13.37%
45 - 54 26,452 12.96% 760,263 12.38%
55 - 64 26,978 13.22% 774,909 12.61%
65 - 74 23,133 11.33% 620,305 10.10%
75 - 84 11,335 5.55% 297,883 4.85%
85+ 3,484 1.71% 89,289 1.45%
Male Population by Age
Male Population by Age Service Area: Geographic Service Area State: Illinois
Persons % of Male Population Persons % of Male Population
Under 18 45,392 22.24% 1,337,193 21.77%
18+ 158,736 77.76% 4,805,678 78.23%
65+ 37,952 18.59% 1,007,477 16.40%
85+ 3,484 1.71% 89,289 1.45%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Service Area: Geographic Service Area State: Illinois
Persons % of Female Population Persons % of Female Population
0 - 4 10,950 5.09% 330,039 5.17%
5 - 9 11,608 5.39% 342,369 5.36%
10 - 14 12,993 6.04% 371,851 5.83%
15 - 17 7,935 3.69% 236,380 3.70%
18 - 20 7,740 3.60% 265,464 4.16%
21 - 24 9,557 4.44% 325,115 5.09%
25 - 34 21,743 10.10% 810,018 12.69%
35 - 44 27,681 12.86% 833,144 13.05%
45 - 54 27,715 12.88% 785,103 12.30%
55 - 64 29,544 13.73% 819,253 12.83%
65 - 74 26,551 12.33% 704,402 11.04%
75 - 84 14,774 6.86% 392,771 6.15%
85+ 6,463 3.00% 167,376 2.62%
Female Population by Age
Female Population by Age Service Area: Geographic Service Area State: Illinois
Persons % of Female Population Persons % of Female Population
Under 18 43,486 20.20% 1,280,639 20.06%
18+ 171,768 79.80% 5,102,646 79.94%
65+ 47,788 22.20% 1,264,549 19.81%
85+ 6,463 3.00% 167,376 2.62%
Demographics information provided by Claritas, updated April 2024, under these terms of use.