Skip to main content

Employment Data for Service Area: Geographic Service Area

Jump to:

Population 16+: Unemployed

Service Area: Geographic Service Area

5.13%

State: Illinois 6.63%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Service Area: Geographic Service Area State: Illinois
Value Value
Male 5.59% 6.76%
Female 4.62% 6.49%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Service Area: Geographic Service Area State: Illinois
Workers % of Workers Workers % of Workers
Worked at Home 38,983 18.86% 896,116 14.58%
Walked 3,302 1.60% 165,114 2.69%
Bicycle 704 0.34% 33,046 0.54%
Carpooled 13,201 6.39% 462,235 7.52%
Drove Alone 135,613 65.61% 4,145,594 67.46%
Public Transport 12,358 5.98% 358,924 5.84%
Other 2,520 1.22% 84,649 1.38%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Service Area: Geographic Service Area State: Illinois
Workers % of Workers Workers % of Workers
Under 15 Minutes 37,890 20.86% 1,368,114 24.72%
15 - 29 Minutes 56,690 31.20% 1,831,924 33.10%
30 - 44 Minutes 45,059 24.80% 1,241,193 22.43%
45 - 59 Minutes 22,399 12.33% 552,804 9.99%
60+ Minutes 19,634 10.81% 540,015 9.76%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Service Area: Geographic Service Area State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 11,312 5.35% 393,574 6.29%
Admin/Spprt/Waste Mgmt 7,746 3.66% 249,694 3.99%
Agriculture/Forest/Fish/Hunt 589 0.28% 63,910 1.02%
Entertainment/Rec Svcs 5,144 2.43% 119,332 1.91%
Construction 11,287 5.34% 338,888 5.42%
Educational Svcs 19,139 9.05% 602,039 9.63%
Fin/Insur/RE/Rent/Lse 20,191 9.54% 464,885 7.43%
Health Care/Soc Asst 29,648 14.01% 870,113 13.92%
Information 3,462 1.64% 105,470 1.69%
Mgmt of Companies 279 0.13% 9,163 0.15%
Total Manufacturing 20,660 9.77% 743,187 11.89%
Oth Svcs, Not Pub Admin 9,293 4.39% 275,942 4.41%
Prof/Sci/Tech/Admin 23,834 11.27% 527,619 8.44%
Public Administration 5,766 2.73% 239,978 3.84%
Retail Trade 20,032 9.47% 645,598 10.32%
Transport/Warehse/Utils 16,187 7.65% 429,388 6.87%
Wholesale Trade 6,980 3.30% 174,098 2.78%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Service Area: Geographic Service Area State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 4,292 2.03% 120,574 1.93%
Arts/Entertain/Sports 4,796 2.27% 120,763 1.93%
Building Grounds Maint 5,530 2.61% 197,215 3.15%
Business/Financial Ops 16,108 7.61% 404,352 6.47%
Community/Soc Svcs 3,439 1.63% 110,845 1.77%
Computer/Mathematical 7,372 3.48% 223,405 3.57%
Construction/Extraction 7,941 3.75% 250,520 4.01%
Edu/Training/Library 13,026 6.16% 395,222 6.32%
Farm/Fish/Forestry 219 0.10% 18,186 0.29%
Food Prep/Serving 8,302 3.92% 307,279 4.91%
Health Practitioner/Tec 15,802 7.47% 396,393 6.34%
Healthcare Support 5,469 2.59% 204,346 3.27%
Maintenance Repair 4,291 2.03% 171,941 2.75%
Legal 4,626 2.19% 84,603 1.35%
Life/Phys/Soc Science 2,482 1.17% 63,897 1.02%
Management 27,995 13.23% 705,319 11.28%
Office/Admin Support 22,336 10.56% 681,853 10.90%
Production 9,462 4.47% 383,535 6.13%
Protective Svcs 4,466 2.11% 141,936 2.27%
Sales/Related 22,164 10.48% 580,685 9.29%
Personal Care/Svc 4,992 2.36% 161,277 2.58%
Transportation/Moving 16,439 7.77% 528,732 8.46%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Service Area: Geographic Service Area State: Illinois
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 144,438 68.28% 3,887,911 62.18%
Blue Collar 38,133 18.03% 1,334,728 21.35%
Service and Farm 28,978 13.70% 1,030,239 16.48%
Demographics information provided by Claritas, updated April 2024, under these terms of use.