Skip to main content

Population Data for Service Area: Geographic Service Area

Jump to:

Population

Service Area: Geographic Service Area

419,382
Persons

State: Illinois 12,526,156 Persons

Percent Population Change: 2020 to 2024

Service Area: Geographic Service Area

-3.18%

State: Illinois -2.23%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
White 264,829 63.15% 7,498,699 59.86%
Black/African American 29,998 7.15% 1,775,238 14.17%
American Indian/Alaskan Native 3,953 0.94% 99,644 0.80%
Asian 26,569 6.34% 757,782 6.05%
Native Hawaiian/Pacific Islander 131 0.03% 4,654 0.04%
Some Other Race 44,319 10.57% 1,182,021 9.44%
2+ Races 49,583 11.82% 1,208,118 9.64%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
Hispanic/Latino 103,138 24.59% 2,452,178 19.58%
Non-Hispanic/Latino 316,244 75.41% 10,073,978 80.42%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
0-4 22,388 5.34% 674,574 5.39%
5-9 23,699 5.65% 699,315 5.58%
10-14 26,395 6.29% 759,764 6.07%
15-17 16,396 3.91% 484,179 3.87%
18-20 16,018 3.82% 543,175 4.34%
21-24 19,900 4.75% 669,856 5.35%
25-34 43,852 10.46% 1,629,591 13.01%
35-44 54,305 12.95% 1,654,148 13.21%
45-54 54,167 12.92% 1,545,366 12.34%
55-64 56,522 13.48% 1,594,162 12.73%
65-74 49,684 11.85% 1,324,707 10.58%
75-84 26,109 6.23% 690,654 5.51%
85+ 9,947 2.37% 256,665 2.05%
Population by Age
Population by Age Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
Under 18 88,878 21.19% 2,617,832 20.90%
18+ 330,504 78.81% 9,908,324 79.10%
25+ 294,586 70.24% 8,695,293 69.42%
65+ 85,740 20.44% 2,272,026 18.14%
85+ 9,947 2.37% 256,665 2.05%

Median Age

Service Area: Geographic Service Area

42.95
Years

State: Illinois 39.9 Years

Population by Sex
Population by Sex Service Area: Geographic Service Area State: Illinois
Persons % of Population Persons % of Population
Male 204,128 48.67% 6,142,871 49.04%
Female 215,254 51.33% 6,383,285 50.96%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Service Area: Geographic Service Area State: Illinois
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 275,077 69.29% 9,132,180 77.05%
Speak Spanish 66,008 16.63% 1,601,788 13.52%
Speak Asian/Pac Islander Lang 10,564 2.66% 321,807 2.72%
Speak Indo-European Lang 37,582 9.47% 666,004 5.62%
Speak Other Lang 7,763 1.96% 129,803 1.10%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Service Area: Geographic Service Area State: Illinois
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 106,394 30.67% 3,728,879 35.88%
Married, Spouse present 179,007 51.60% 4,686,741 45.10%
Married, Spouse absent 11,543 3.33% 388,887 3.74%
Divorced 30,137 8.69% 1,009,129 9.71%
Widowed 19,819 5.71% 578,867 5.57%
Demographics information provided by Claritas, updated April 2024, under these terms of use.